Applicable Industries:Hotels, Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops | Showroom Location:None |
Condition:New | Type:Noodle |
Production Capacity:80kg/h | Place of Origin:China |
Voltage:110v/220v/380v | Power:1.5kw*2 |
Dimension(L*W*H):1700*650*1200mm | Weight:280 KG |
Warranty:1 Year | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Automatic | Product name:ramen machine |
Function:Produce Noodle | Usage:Commercial Usage |
Output:30-80kg/hr | Material:Stainless Steel or Carbon Steel |
Feature:Japanese Automatic Noodle Machine | Advantage:Low Noise High Production |
MOQ:1PC | Packing:Wooden Case |
Keywords:ramen machine |
Pump Of Semi or Automatic Instant Noodle Maker Machine Instant Noodle Machine Manufacturer Parameter List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | Inventory | Minimum Buy Quantity | B | C | |
14138A/14274 | 34,925 mm | - | 69,012 mm | - | - | - | - | |
UCFL205-14E | 22,225 mm | 0,64 Kg | - | - | - | 34,1 mm | 14 kN | |
7307 C | 35 mm | 0,512 Kg | 80 mm | - | - | 21 mm | 37,9 kN | |
23036EJW33C2 | - | - | - | 0.0 | N/A | - | - | |
22324RHR W33C3 | - | 22.752 | - | 0.0 | N/A | - | - | |
R4801U-510 | - | - | - | 0.0 | N/A | - | - | |
HH949549-90021 | 9 Inch | 228.6 Millimeter | 206.19 | 19.25 Inch | 488.95 Millimeter | 0.0 | N/A | - | - | |
QVVPF19V307SC | 3.438 Inch | 87.325 Millimeter | 19.522 | 4.63 Inch | 117.602 Millimeter | 0.0 | N/A | 3.75 Inch | 95.25 Millimeter | - | |
NU414 | 70 mm | 5.400 kg | 180 mm | - | - | 42 mm | - | |
6030-NR | - | 4.90 Kg | - | - | - | - | - | |
AM6420-E1 | - | - | - | - | - | - | - |
Bearing Of Semi or Automatic Instant Noodle Maker Machine Instant Noodle Machine Manufacturer Data List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | Weight | d | Minimum Buy Quantity | Inventory | B | C | |
40BNR19S | 62 mm | 0,105 Kg | 40 mm | - | - | 12 mm | 11,5 kN | |
2MM9140WI QUM | 12.205 Inch | 310 Millimeter | 48.63 | 7.874 Inch | 200 Millimeter | N/A | 0.0 | 8.031 Inch | 204 Millimeter | - | |
USFCE5000AE-300 | 4.484 Inch | 113.894 Millimeter | 10.03 | 3 Inch | 76.2 Millimeter | N/A | 0.0 | - | - | |
N-308 M C/3 | 3.543 Inch | 90 Millimeter | 0.717 | 1.575 Inch | 40 Millimeter | N/A | 0.0 | 0.906 Inch | 23 Millimeter | - | |
QVV215-16RBDSM | - | 4.082 | - | N/A | 0.0 | - | - | |
1985-20024/1922-20024 | - | 0.206 | - | N/A | 0.0 | - | - | |
22313EKMW33C3 | - | 3.48 | - | N/A | 0.0 | - | - | |
ESC210 | - | 1.9 | - | N/A | 0.0 | - | - | |
TMB304NR | 52 mm | - | 20 mm | - | - | 15 mm | - | |
W602ZA | 7 mm | - | 2 mm | - | - | 3,5 mm | 3,5 mm | |
HK2212 | 28 mm | - | - | - | - | - | 12 mm | |
NU202E.TVP | 35 mm | - | 15 mm | - | - | 11 mm | 11 mm | |
AM6476-A5 | - | - | - | - | - | - | - |
Customer Cases For Semi or Automatic Instant Noodle Maker Machine Instant Noodle Machine Manufacturer For Factory In 2021 | |
---|---|
1 | Noodles Making Machines Maker Instant Noodle Line Full Automatic Ramen Noodle Machine Process In Argentina |
2 | Hot soup fried Mini instant noodle machine instant noodle production line Sale In Nigeria |
3 | Continuous instant noodle maker machine instant noodle making machine fried Process In Egypt |
4 | Stainless Steel Maggie Instant Noodle Samyang Noodles Machine Sale In Nigeria |
5 | Noodle machine supplier Automatic Noodle Making Machine For Various Noodle For Sale Saudi Arabia |
6 | Noodles Making Machines Maker Instant Noodle Line Full Automatic Ramen Noodle Machine Process In Saudi Arabia |
Customer Have Factory Case Of Semi or Automatic Instant Noodle Maker Machine Instant Noodle Machine Manufacturer At 2021 | |
---|---|
1 | FLY-3150 korean instant noodle making machine for home use Sale In Greece |
2 | Stainless Steel Maggie Instant Noodle Samyang Noodles Machine For Sale Mexico |
3 | FK150-2S RED JunXiFu Factory Direct Sale Multi-Function For hotel use 9 Adjustable Thickness Settings Instant Noodle Machines For Sale Egypt |
4 | Newest high quality noodle machine small pasta maker instant noodles making machine automatic for home Sale In Malaysia |
5 | Energy saving singapore japanese instant noodles small manufacturing machines Process In Saudi Arabia |
6 | fried instant noodle machine Process In Egypt |
##Cost Table## | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Wholesale Automatic Fried Malaysia Maggi Instant Noodle Machine | 1 Set | US$1779 | US$5926 |
Manufacturer Durable Useful Instant Noodles Making Machinery Noodle Machines | 1 Set | US$1681 | US$5333 |
Rice cake making machine, Bread maker, Miso maker Made in Japan | 1 Set | US$1750 | US$6944 |
Ideal thickness machines production line private label instant noodle | 1 Set | US$1235 | US$6767 |
Japanese Udon Smooth Texture Instant Rice Machine Make Quick Noodle | 1 Set | US$1299 | US$7434 |
Long-selling professional price making machine noodle for sale | 1 Set | US$1702 | US$7888 |
Instant Chicken and Scallop Porridge 250g (Japanese rice 100%) | 1 Set | US$1465 | US$7360 |
High speed automatic instant noodle making machine | 1 Set | US$1996 | US$6924 |
Copyright © 2017 - 2023Instant Noodles Manufacturing Plant Manufacturer Factory All Rights Reserved