Applicable Industries:Home Use | Showroom Location:Japan |
Type:Noodle | Production Capacity:Please contact us for details |
Place of Origin:Japan | Weight:1 KG |
Warranty:Please contact us for details | Marketing Type:Other |
Machinery Test Report:Please contact us for details | Video outgoing-inspection:Please contact us for details |
Warranty of core components:Please contact us for details | Core Components:Please contact us for details |
Key Selling Points:Please contact us for details |
Pump Of Continuous instant noodle maker machine instant noodle making machine fried Parameter List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Minimum Buy Quantity | Inventory | |
1204 | 20 mm | 47 mm | 14 mm | 9,9 kN | 0,12 Kg | - | - | |
UCFCX06 | 30 mm | 85 mm | 42,9 mm | 8 mm | - | - | - | |
61816-2Z | 80 mm | 100 mm | 10 mm | 12,7 kN | - | - | - | |
7301DF | 12 mm | 37 mm | 12 mm | 18,2 kN | 0,088 Kg | - | - | |
MSE608BXHSATL | 6.5 Inch | 165.1 Millimeter | 5.512 Inch | 140 Millimeter | 10.512 Inch | 267 Millimeter | - | 476 lb | N/A | 0.0 | |
NFL5S | 0.313 Inch | 7.95 Millimeter | - | - | - | 0.04 | N/A | 0.0 | |
GB12438S20P | - | - | - | - | - | N/A | 0.0 | |
MUCPPL204-12B | 0.75 Inch | 19.05 Millimeter | 1.22 Inch | 31 Millimeter | 1.313 Inch | 33.35 Millimeter | - | 0.3 | N/A | 0.0 | |
RC-101410 PBL068 | - | - | - | - | - | N/A | 0.0 | |
CF 1-1/2 SB | - | - | - | - | - | - | - | |
T-94700/94113 | 177,8 mm | 288,925 mm | 63,5 mm | 47,625 mm | - | - | - | |
239/1060CAF/W33 | 1060 mm | 1400 mm | 250 mm | 250 mm | - | - | - | |
AM6508-A0 | - | - | - | - | - | - | - |
Bearing Of Continuous instant noodle maker machine instant noodle making machine fried Data List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Weight | B | Size | Width | |
1114KL | 90 mm | 47,625 mm | 39 kN | 1,075 Kg | 49,21 mm | 47.625x90x49.21 | 49,21 | |
ZB2.25.1103.400-1SPPN | 1200 mm | 963 mm | - | - | - | 963x1200x110 | 110 | |
PLC68-203 | 130 mm | 60 mm | 240 kN | 3,146 Kg | 46 mm | 60x130x48.5 | 48,5 | |
6208-RS | 80 mm | 40 mm | 31,85 kN | 0,37 Kg | 18 mm | 40x80x18 | 18 | |
USFB5000AE-208 | 4.313 Inch | 109.55 Millimeter | 2.5 Inch | 63.5 Millimeter | - | 7.355 | - | - | - | |
A 5217 WB C/3 | - | - | - | 3.901 | - | - | - | |
7612-DL | 1.75 Inch | 44.45 Millimeter | 0.75 Inch | 19.05 Millimeter | - | 0.133 | - | - | - | |
33820B | 3.8558 in | - | - | - | - | - | - | |
MUCFB204-12NPRF | - | 0.7500 in | - | - | - | - | - | |
6211 2RU | 100 | 55 | - | - | 21 | - | - | |
28BC06S10 | 64 mm | 28 mm | - | - | 15 mm | - | - | |
GE 160 ES-2LS | 230 mm | 160 mm | 80 mm | - | 105 mm | - | - | |
7213 C-UO | 120 mm | 65 mm | - | - | - | - | - | |
AF3220-E0 | - | - | - | - | - | - | - |
Customer Cases For Continuous instant noodle maker machine instant noodle making machine fried For Factory In 2021 | |
---|---|
1 | Energy saving singapore japanese instant noodles small manufacturing machines Process In India |
2 | Rice noodles vermicelli dry noodle making machine Process In Greece |
3 | Japanese Udon Private Label Instant Machines Production Line Noodle For Sale Ethiopia |
4 | Profitable business ideas instant noodle line/china noodles making machine noodle cooking machine Process In Mexico |
5 | Hot soup fried Mini instant noodle machine instant noodle production line Sale In Morocco |
6 | Japanese seasoning halal cup packaging tomato/chicken/beef/vegetable instant noodles Process In Greece |
7 | Steamed Instant Noodle Making Machine For Sale Nigeria |
Customer Have Factory Case Of Continuous instant noodle maker machine instant noodle making machine fried At 2021 | |
---|---|
1 | Instant Chicken and Scallop Porridge 250g (Japanese rice 100%) Sale In Algeria |
2 | Japanese Udon Private Label Instant Machines Production Line Noodle Process In Greece |
3 | Top sale high quality instant dried rice noodle making machine Sale In Turkey |
4 | Best Selling Wholesale Long Life Nissin Noodles Chicken Low Price Factory Manufacturer Instant Noodles from Indonesia Process In Singapore |
5 | Commercial Maggi Instant Noodle Production Line Maggi Noodles Making Machine Sale In Sri Lanka |
6 | Competitive price non fried instant noodle machine Sale In Sri Lanka |
##Cost Table## | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Instant Chicken and Scallop Porridge 250g (Japanese rice 100%) | 1 Set | US$1512 | US$6623 |
High speed automatic instant noodle making machine | 1 Set | US$1310 | US$5266 |
Japanese noodle making machine, looking for a distributor in Bangkok instant noodle making machine | 1 Set | US$1605 | US$7036 |
Manufacturer Durable Useful Instant Noodles Making Machinery Noodle Machines | 1 Set | US$1723 | US$6378 |
Japanese Udon Smooth Texture Instant Rice Machine Make Quick Noodle | 1 Set | US$1450 | US$7139 |
Japanese Udon Private Label Instant Machines Production Line Noodle | 1 Set | US$1416 | US$7305 |
Copyright © 2017 - 2023Instant Noodles Manufacturing Plant Manufacturer Factory All Rights Reserved