Place of Origin:Japan | Primary Ingredient:Rice |
Pump Of Japanese noodle making machine, looking for a distributor in Germany japanese grill restaurant Parameter List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | C0 | Dimensione | |
BK1616 | 16 mm | 22 mm | 10100 kN | - | - | 14200 kN | - | |
HH224346/HH224310 | 114,3 mm | 212,725 mm | 513 kN | 66,675 mm | 9,67 Kg | 699 kN | - | |
33005 | 25 mm | 47 mm | 32,5 kN | 17 mm | 0,129 Kg | 42,5 kN | - | |
ESPAE.211 | 55 mm | - | 43.55 kN | 32.5 mm | 2.87 kg | 29.2 kN | - | |
MUCFL210-30TC | - | - | - | - | 2.225 | - | - | |
LL205449-50030/LL205410-50039 | 2 Inch | 50.8 Millimeter | 3.063 Inch | 77.8 Millimeter | - | - | 0.22 | - | - | |
24044KEMBW33 | 220 mm | 340 mm | - | 118 mm | - | - | - | |
33208 | 40 mm | 80 mm | 25 mm | 32 mm | - | - | - | |
UPW-720 | - | - | - | - | - | - | - | |
HCB7206-C-2RSD-T-P4S | 30 mm | 62 mm | - | 16 mm | - | - | 30x62x16 | |
K70x76x20 | - | - | - | 20 mm | - | - | 70x76x20 | |
62310-2RS | 50 mm | 110 mm | 40 mm | 40 mm | - | - | 50x110x40 | |
AE0529-E0 | - | - | - | - | - | - | - |
Bearing Of Japanese noodle making machine, looking for a distributor in Germany japanese grill restaurant Data List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | C | B | |
AST50 100IB36 | 158,75 | - | - | - | - | - | - | |
TA 2116 Z | 21 | 29 mm | 0,025 Kg | - | - | 13,3 kN | - | |
2MMVC9301HXVVSULFS637 | 0.472 Inch | 12 Millimeter | 0.945 Inch | 24 Millimeter | 0.014 | N/A | 0.0 | - | 0.236 Inch | 6 Millimeter | |
SSR8-2RS | - | - | - | N/A | 15.0 | - | - | |
6312-M-P43 | 2.362 Inch | 60 Millimeter | 5.118 Inch | 130 Millimeter | - | N/A | 0.0 | - | 1.22 Inch | 31 Millimeter | |
USFCE5000E-203 | 2.188 Inch | 55.575 Millimeter | 3.125 Inch | 79.38 Millimeter | 5.36 | N/A | 0.0 | - | - | |
FAFD515FICL-TA-C83820 | - | - | 12.45 | N/A | 0.0 | - | - | |
ARL4 | 0.2500 in | - | 0.06 lbs | - | - | - | - | |
RN-80 | - | 1.885 in | - | - | - | 21.140 in | - | |
RNA498 | - | 19 mm | - | - | - | 11 mm | - | |
560/553X | 66,675 mm | - | - | - | - | 30,162 mm | 36,678 mm | |
AC3744I2 | - | - | - | - | - | - | - |
Customer Cases For Japanese noodle making machine, looking for a distributor in Germany japanese grill restaurant For Factory In 2021 | |
---|---|
1 | Commercial 300kg Capacity Instant Rice Noodle Making Machine Automatic Spaghetti Pasta Dry Noodles Machinery Sale In Russia |
2 | Small scale automatic instant noodle making machine Process In Russia |
3 | Commercial 300kg Capacity Instant Rice Noodle Making Machine Automatic Spaghetti Pasta Dry Noodles Machinery Process In South Africa |
4 | Competitive price non fried instant noodle machine Process In Argentina |
5 | Professional Automatic Chinese Instant Noodles Production Machinery/ Instant Noodle Machine For Sale Argentina |
6 | Factory Manufacturer Instant Noodles Best Selling Wholesale Long Life Nissin Noodles Chicken Low Price from Indonesia Sale In Sri Lanka |
Customer Have Factory Case Of Japanese noodle making machine, looking for a distributor in Germany japanese grill restaurant At 2021 | |
---|---|
1 | Commercial Full Automatic Pasta Ramen / Egg Noodle Machine / Japanese Noodle Making Machine Sale In South Africa |
2 | Middle Scale Instant Noodle Machinery for Full Automatic Noodle Machine with Fried Noodle Production Line For Sale Greece |
3 | Noodles Making Machines Maker Instant Noodle Line Full Automatic Ramen Noodle Machine For Sale Morocco |
4 | Automatic Wet Noodle Machine Ramen Noodle Making Machine Sale In Malaysia |
5 | Semi or Automatic Instant Noodle Maker Machine Instant Noodle Machine Manufacturer For Sale Russia |
6 | Stainless Steel Maggie Instant Noodle Samyang Noodles Machine Process In South Africa |
7 | Food grade korean instant noodle cooking machine Process In Zimbabwe |
Copyright © 2017 - 2023Instant Noodles Manufacturing Plant Manufacturer Factory All Rights Reserved