Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops | Showroom Location:None |
Condition:New | Type:Noodle |
Production Capacity:250kg/h, 350kg/h | Place of Origin:Hebei, China |
Voltage:220V/280V | Power:3kw/4kw |
Dimension(L*W*H):200*68*137cm | Weight:920 KG |
Warranty:1 Year | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Competitive Price | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:None | After-sales Service Provided:Online support |
ABB Of Factory Supply Fried Instant Noodles Production Line Instant Noodle Making Machine Parameter List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | C | Minimum Buy Quantity | Inventory | |
3918 | 155 mm | 90 mm | 3,907 Kg | - | 232 kN | - | - | |
R169.02 | - | - | - | - | - | - | - | |
6024-2RS | 180 mm | 120 mm | 2,05 Kg | 28 mm | 65 kN | - | - | |
619/500 MA | 670 mm | 500 mm | 77 Kg | 78 mm | 452,8 kN | - | - | |
SAF 228 | - | - | 53.572 | - | - | N/A | 2.0 | |
P4B515-SFXT-208TT | 4.906 Inch | 124.612 Millimeter | 2.5 Inch | 63.5 Millimeter | 11.34 | 3.25 Inch | 82.55 Millimeter | - | N/A | 0.0 | |
UENST206-20 | - | - | 1.053 | - | - | N/A | 0.0 | |
UCPAE205-14 | - | - | 0.6 | - | - | N/A | 0.0 | |
ZB2108S | 4.3281 in | 1-1/2 in | - | 6.2500 in | - | - | - | |
15106 - 15243 | 61.913 mm | 26.988 mm | - | 19.050 mm | - | - | - | |
BGCN6007VV | - | - | - | - | - | - | - | |
6217-2rs1-skf | 150mm | 85mm | - | 28mm | - | - | - | |
AE3519-A7 | - | - | - | - | - | - | - |
Bearing Of Factory Supply Fried Instant Noodles Production Line Instant Noodle Making Machine Data List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Size | Inventory | Minimum Buy Quantity | |
Y-610 | 14,288 mm | 9,525 | - | 10,8 kN | 9.525x14.288x15.88 | - | - | |
VKBA 3653 | - | - | - | - | - | 0.0 | N/A | |
173110-2RS | 31 mm | 17 mm | 10 mm | - | 17x31x10 | - | - | |
5211ZZG15 | 100,000 mm | 55,000 mm | 33,300 mm | 33,300 mm | 55x100x33.300 | - | - | |
SAF-520X3-1/2 CLSD | - | - | - | - | - | 0.0 | N/A | |
6000 T P/5 | - | - | - | - | - | 0.0 | N/A | |
P2B-EXL-104R | 4.56 to 4.94 in | 1.2500 in | 2-3/4 in | - | - | - | - | |
NUP2217E | 150 mm | 85 mm | 36 mm | - | - | - | - | |
UCFCX13CD1K2 | - | 65 | - | - | - | - | - | |
6210nr-nsk | 90mm | 50mm | 20mm | - | - | - | - | |
HX55 /S/NS 7CE3 | 90 mm | 55 mm | 18 mm | 18 mm | - | - | - | |
6972/4795 | 479,500 mm | 360,000 mm | 56,000 mm | 56,000 mm | - | - | - |
Copyright © 2017 - 2023Instant Noodles Manufacturing Plant Manufacturer Factory All Rights Reserved