Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:Egypt, Indonesia, Pakistan, Russia, Ukraine, Uzbekistan, Australia |
Condition:New | Type:Noodle |
Production Capacity:11000pcs/8hours | Place of Origin:Shandong, China |
Voltage:380V/50HZ | Power:45kw |
Dimension(L*W*H):17000*800*1300mm | Weight:2500 KG |
Warranty:1 Year | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Engine |
Key Selling Points:Competitive Price | Product name:Indomie instant fried noodles making machine |
Advantage:Easy Operation High Efficiency | Material:304 Stainless Steel |
Noodle width:can customize | Energy:Electricity Diesel Steam Gas |
Product weight:60-80g/bag | Raw material:Whear Flour |
Operation:3-4 Workers | After-sales Service Provided:Engineers available to service machinery overseas |
Mainly machines:mixer, presser, boiler, fryer etc. |
ABB Of High Quality Commercial Fried Instant Noodles Production Line Stainless Steel Instant Noodle Making Machine Line Parameter List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Size | Type | Bearing Retained | |
Z-548181.04.DRGL | 819,15 mm | 340 mm | 280 mm | 280 mm | 340x819.15x280 | - | - | |
30208 J2/Q | 80 mm | 40 mm | 18 mm | 16 mm | 80x40x19.75 | - | - | |
6209/HR11QN | 85 mm | 45 mm | 19 mm | 0,72 kN | 45x85x19 | - | - | |
NJ419 | 240 mm | 95 mm | 55 mm | 55 mm | 95x240x55 | - | - | |
EK 73532 | - | - | - | - | - | - | - | |
SL55HLT | - | - | - | - | - | - | - | |
GR 24 S | 2.0625 in | 1.5000 in | 1.2500 in | - | - | - | - | |
12K46 | 4-25/32" to 5-7/32" | 1.2500 in | 1-15/16 in | - | - | - | - | |
26250KEMBW33C3 | 410 mm | 250 mm | 128 mm | - | - | - | - | |
BGFRL6007DD-[121-160/1]-S[20-137/1] | - | - | - | - | - | Bearings with Housings | No | |
BGRN6800DD | - | - | - | - | - | Bearings with Housings | No | |
lj1.3/4-rhp | 3.75 Inch | 1.75 Inch | 0.813 Inch | - | - | - | - | |
NUP2328 M | - | - | - | - | - | - | - | |
AB0881E0 | - | - | - | - | - | - | - |
Bearing Of High Quality Commercial Fried Instant Noodles Production Line Stainless Steel Instant Noodle Making Machine Line Data List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | C | Inventory | Minimum Buy Quantity | |
4609-3AC2RS | 68 mm | 45 mm | 20 mm | - | 19 kN | - | - | |
HK324214 | 42 mm | 35 | - | 0,0372 Kg | 14,5 kN | - | - | |
P04 | - | - | - | 6.9 | - | 0.0 | N/A | |
C 2226 K/C4 | - | - | - | 11.063 | - | 0.0 | N/A | |
7212-B-TVP | 4.331 Inch | 110 Millimeter | 2.362 Inch | 60 Millimeter | 0.866 Inch | 22 Millimeter | 0.84 | - | 0.0 | N/A | |
AR-2-12 | 2.687 Inch | 68.25 Millimeter | 1.125 Inch | 28.575 Millimeter | - | 0.522 | - | 0.0 | N/A | |
UCFA205L3 | - | - | - | 0.67 | - | 0.0 | N/A | |
SP2B-IP-300R | 7.7 to 8.4 in | 3.0000 in | 3-1/2 in | - | - | - | - | |
PN-32T | 3.9370 in | 2.0000 in | - | - | - | - | - | |
38ZZ | 22 mm | 8 mm | 7 mm | - | - | - | - | |
NJ324G1CM | 260 | 120 | 55 | - | - | - | - | |
PCZ 4448 E | 74,613 mm | 69,85 mm | 76,2 mm | - | - | - | - | |
5S-2LA-HSE024ADG/GNP42 | 180 mm | 120 mm | 28 mm | - | 28 mm | - | - | |
AM6527-A0 | - | - | - | - | - | - | - |
High Quality Commercial Fried Instant Noodles Production Line Stainless Steel Instant Noodle Making Machine Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Commercial Fried Instant Noodles Machine Production Line Price | 1 Set | US$1048 | US$7284 |
noodles machine production line indomie instant fried making machine | 1 Set | US$1786 | US$7791 |
making machine/fried instant noodles assembly line | 1 Set | US$1082 | US$5536 |
Automatic fried instant noodle making production line | 1 Set | US$1882 | US$7264 |
Factory Supply Fried Instant Noodles Production Line Instant Noodle Making Machine | 1 Set | US$1053 | US$5830 |
Fried instant noodle machine noodle production line | 1 Set | US$1243 | US$7648 |
Copyright © 2017 - 2023Instant Noodles Manufacturing Plant Manufacturer Factory All Rights Reserved