Applicable Industries:Food & Beverage Factory | Showroom Location:None |
Condition:New | Type:Dough |
Production Capacity:100000Bag/8 hours | Place of Origin:Henan, China |
Voltage:Customized | Power:55KW |
Dimension(L*W*H):22*1.2*4.5M | Weight:22000 KG |
Warranty:1 Year | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:PLC |
Key Selling Points:Automatic | Product name:Fried Instant Noodles Production Line Instant Noodle Making Machine |
Function:Making Instant Noodle | Name:Instant Noodle Making Machine |
Machine name:Fried instant noodle production line | Application:Food Processing Units |
Material:304 Stainless Steel | Feature:Low Energy High Speed |
Usage:Food Processing Industry | Capacity:80-120PCS/MINUTE |
Keyword:instant noodles machinery |
ABB Of Best china low price packaging boxes machine KXZ-180B boxed instant noodles cartoning machine Parameter List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Inventory | Minimum Buy Quantity | B | Weight | |
22240CAE4 | 200 mm | 360 mm | 1300 kN | - | - | 98 mm | 42,6 Kg | |
PMEY45 | 45 mm | - | 12 mm | - | - | - | - | |
GE90-FO-2RS | 90 | 150 | 55 | 0.0 | N/A | - | 5,4 | |
7021 ACD/P4A | 105 mm | 160 mm | - | 0.0 | N/A | 26 mm | - | |
699ZZ | 9 mm | 20 mm | 2,48 kN | 14.0 | N/A | 6 mm | - | |
6007ZZC3/5C | 35 mm | 62 mm | - | 0.0 | N/A | 14 mm | - | |
QMMC22J407SB | 4.438 Inch | 112.725 Millimeter | 8.75 Inch | 222.25 Millimeter | - | 0.0 | N/A | - | 18.16 | |
CRBFS-PN31T RMW | - | - | - | 0.0 | N/A | - | 3.042 | |
UCP206-20 | - | - | - | 0.0 | N/A | - | 2.9 lb | |
BGSYB6008ZZ-80 | - | - | - | - | - | - | - | |
N3226 | 130 mm | 230 mm | 80 mm | - | - | 80 mm | - | |
NN4928K | 140 mm | 190 mm | 50 mm | - | - | 50 mm | - | |
AM6458-A6 | - | - | - | - | - | - | - |
Bearing Of Best china low price packaging boxes machine KXZ-180B boxed instant noodles cartoning machine Data List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | B | Shaft | |
4R6202 | 310,000 mm | 430,000 mm | - | - | - | 240,000 mm | - | |
PLB6883FR | 5.188 Inch | 131.775 Millimeter | 0 Inch | 0 Millimeter | 84.9 | 0.0 | N/A | 6.313 Inch | 160.35 Millimeter | - | |
LM12749-9X035 | - | - | 0.255 | 0.0 | N/A | - | - | |
P213 | - | - | 3.7 | 0.0 | N/A | - | - | |
BJ7S060903 | - | - | 0.002 | 0.0 | N/A | - | - | |
305706-ZZV-SP | - | - | 0.5 | 0.0 | N/A | - | - | |
SPFG-3025 | 30 mm | 55 mm | - | - | - | - | - | |
H 2324 E | 120 mm | - | 6.83 lbs | - | - | 26 mm | - | |
NATV25 | 25 | - | - | - | - | - | No | |
23148embw33c3-timken | 240mm | 400mm | - | - | - | 128mm | - | |
AP2864-I3 | - | - | - | - | - | - | - |
Copyright © 2017 - 2023Instant Noodles Manufacturing Plant Manufacturer Factory All Rights Reserved