Applicable Industries:Food & Beverage Factory, Farms, Food Shop, Food & Beverage Shops | Showroom Location:Indonesia, India, Bangladesh |
Condition:New | Type:Noodle |
Production Capacity:150kg/h, 250kg/h, 350kg/h, 400kg/h, 450kg/h, 500kg/h, 600kg/h, 700kg/h, 750kg/h, 120kg per hour | Place of Origin:Henan, China |
Voltage:110V - 480V | Power:95 kw |
Dimension(L*W*H):25m x2 m x 2.5m | Weight:8 TON |
Warranty:1 Year, 12 months | Marketing Type:Hot Product 2019 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Automatic | After-sales Service Provided:Engineers available to service machinery overseas, Field installation, commissioning and training |
Name:non fried maggi instant noodles making machine | Certificate:CE And ISO |
Usage:Noodle making | Feature:Full automatic |
Material:Stainless steel | Capacity:1000-280000PCS/8hours or others |
Raw material:Wheat Flour | control:converter speed control |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:Indonesia, India, Bangladesh |
Certification:CE ISO9001 |
ABB Of High Quality Automatic Horizontal Instant Noodles Biscuit Bread Food Flow Pillow Wrapping Bag Packing Machine Parameter List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | C | B | Inventory | Minimum Buy Quantity | |
HM89448/10 | 76,2 mm | 36,512 mm | - | 23,02 mm | 28,575 mm | - | - | |
33015JR | 115 mm | 75 mm | 1,16 Kg | 141 kN | 31 mm | 0.0 | N/A | |
NJ2207-E-MPA+HJ2207-E | 72 mm | 35 mm | 0,43 Kg | 68 kN | 23 mm | - | - | |
6972 | 480 mm | 360 mm | 28,2 Kg | 289 kN | 56 mm | - | - | |
QAF15A212ST | 3.62 Inch | 91.948 Millimeter | 2.75 Inch | 69.85 Millimeter | 10.442 | - | - | 0.0 | N/A | |
QVP19V090SEM | 3.69 Inch | 93.726 Millimeter | 3.543 Inch | 90 Millimeter | 17.706 | - | 3.74 Inch | 95 Millimeter | 0.0 | N/A | |
FC-SCMED-55M | - | - | 3.538 | - | - | 0.0 | N/A | |
6206-2ZNR/GJN | 2.441 Inch | 62 Millimeter | 1.181 Inch | 30 Millimeter | - | - | - | 0.0 | N/A | |
NA4832 | 200 mm | 160 mm | - | - | 40 mm | - | - | |
Modus Abec 3 | - | - | - | - | - | - | - | |
AM6508-A0 | - | - | - | - | - | - | - |
Bearing Of High Quality Automatic Horizontal Instant Noodles Biscuit Bread Food Flow Pillow Wrapping Bag Packing Machine Data List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Enclosure | Rolling Element | |
JHM522649/JHM522610 | 180 mm | 110 mm | 46 mm | 305 kN | 4,61 Kg | - | - | |
NCS1412 | 34,925 mm | 22,225 | - | 19,05 mm | - | Open | Needle Roller Bearing | |
6804JRLLU/LP03 | 32 mm | 20 mm | 7 mm | - | - | - | - | |
EXFLE207L3COE | - | 35 mm | 37.6 mm | 25.7 kN | 1.26 kg | - | - | |
6215-M-C4 | 5.118 Inch | 130 Millimeter | 2.953 Inch | 75 Millimeter | - | - | 1.424 | Open | Ball Bearing | |
71988-MP-P5 | 23.622 Inch | 600 Millimeter | 17.323 Inch | 440 Millimeter | 1.969 Inch | 50 Millimeter | - | 58.2 | Open | Ball Bearing | |
24080-B-MB-C3 | 23.622 Inch | 600 Millimeter | 15.748 Inch | 400 Millimeter | 7.874 Inch | 200 Millimeter | - | 200 | Open | Spherical Roller Bearing | |
SBGSZ6000DD-50 | - | - | - | - | - | - | - | |
51224-nsk | 170mm | 120mm | 39mm | - | - | - | - | |
2312-tvh-c3-fag | 150mm | 60mm | 46mm | - | - | - | - | |
181111X/181190H | 190 mm | 111,125 mm | - | 82,6 mm | - | - | - | |
NUP2320 | 215 mm | 100 mm | 73 mm | 73 mm | - | - | - | |
GJ3400-P0 | - | - | - | - | - | - | - |
Copyright © 2017 - 2023Instant Noodles Manufacturing Plant Manufacturer Factory All Rights Reserved