Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Food & Beverage Shops, Other, instant noodles machine | Showroom Location:None |
Condition:New | Type:Noodle |
Production Capacity:80000 bags/8hours | Place of Origin:Henan, China |
Voltage:220V/380V | Power:45kw |
Dimension(L*W*H):24 meters long | Weight:30000 KG |
Warranty:1 Year | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:PLC |
Key Selling Points:Automatic | Name:instant noodles machine |
Application:Instant Noodle Production Line | Material:Stainless Steel |
Usage:Machine for Producing Instant Noodle | Feature:Low Energy High Speed |
Sift flour:Material mixing | Dough curing:Composite rolling |
Noodle steaming:Cutting | After Warranty Service:Video technical support, Online support, Field maintenance and repair service |
Local Service Location:Viet Nam | After-sales Service Provided:Field maintenance and repair service |
Certification:CE ISO |
ABB Of Fried Instant Noodle Machine High Speed Automatic Pouch Seasoning Spices Sachet Dispenser Fried Stick Instant Noodle Cake Packaging Packing Machine Parameter List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | Minimum Buy Quantity | Inventory | |
CRBS 1308 V UU | 130 mm | 146 mm | 11,2 kN | 0,199 Kg | 8 mm | - | - | |
6004 | 20 mm | 42 mm | 9,4 kN | 0.067 Kg | 12 mm | - | - | |
N348 | 240 mm | 500 mm | 95 mm | - | 95 mm | - | - | |
NCF3036V | 180 mm | 280 mm | 785 kN | 15,8 Kg | 74 mm | N/A | 0.0 | |
6317DU | 3.346 Inch | 85 Millimeter | 7.087 Inch | 180 Millimeter | - | 4.28 | - | N/A | 0.0 | |
UCFB 206 19 L3 | 1.188 Inch | 30.175 Millimeter | 1.5 Inch | 38.1 Millimeter | - | 0.907 | - | N/A | 0.0 | |
UCPSS205-16MMSS/V | - | - | - | 1 | - | N/A | 0.0 | |
PBM 081408 M1 | 8 mm | 14 mm | - | - | 8 mm | - | - | |
UCM315D1 | 75 | - | - | - | - | - | - | |
AD0745E1 | - | - | - | - | - | - | - |
Bearing Of Fried Instant Noodle Machine High Speed Automatic Pouch Seasoning Spices Sachet Dispenser Fried Stick Instant Noodle Cake Packaging Packing Machine Data List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | B | Minimum Buy Quantity | Inventory | |
UCFS314 | 70 mm | - | 11,2 Kg | 104 kN | 78 mm | - | - | |
S61903-2RS | 17 mm | 30 mm | - | 4,588 kN | 7 mm | - | - | |
6200-2Z | 10 mm | 30 mm | 0,032 Kg | 5,1 kN | 9 mm | - | - | |
F695 | 5 mm | 13 mm | - | 0,83 kN | 4 mm | - | - | |
GR 44 S | 2.75 Inch | 69.85 Millimeter | 3.5 Inch | 88.9 Millimeter | 0.722 | - | 1.75 Inch | 44.45 Millimeter | N/A | 0.0 | |
QVCW28V500SB | 5 Inch | 127 Millimeter | 5.82 Inch | 147.828 Millimeter | 46.308 | - | - | N/A | 0.0 | |
AM-2227-20 | 0.866 Inch | 22 Millimeter | 0.787 Inch | 20 Millimeter | - | - | - | N/A | 0.0 | |
22318 VS C4 F80 W33 | - | - | 9.057 | - | - | N/A | 0.0 | |
6218-K C/3 | - | - | 2.15 | - | - | N/A | 0.0 | |
14350 | - | - | - | - | - | - | - | |
NP211829/NP167935 | 40 mm | 72 mm | - | - | - | - | - | |
F15191 | 80 mm | 139,992 mm | - | - | - | - | - | |
AZ5064-E0 | - | - | - | - | - | - | - |
Copyright © 2017 - 2023Instant Noodles Manufacturing Plant Manufacturer Factory All Rights Reserved