Applicable Industries:Hotels, Food & Beverage Factory, Restaurant, Food Shop | Showroom Location:None |
Condition:New | Type:Noodle |
Production Capacity:4800pcs/h-7200pcs/h | Place of Origin:China |
Voltage:220/380V | Power:2.2kw |
Dimension(L*W*H):650*450*800mm | Weight:800 KG |
Warranty:12 Months | Marketing Type:Ordinary Product |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:2 years | Core Components:Engine |
Key Selling Points:Famous brand low voltage components | After-sales Service Provided:Engineers available to service machinery overseas |
Name:Instant Noodle Making Machine | Application:Instant Noodle |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:None |
Certification:CE ISO |
ABB Of noodles machine production line indomie instant fried making machine Parameter List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Weight | Inventory | Minimum Buy Quantity | |
BCE2816 | 53,975 mm | 44,45 | 41,5 kN | - | 0,115 Kg | 0.0 | N/A | |
NJ 1026 | 200 mm | 130 mm | 160 kN | 33 mm | 3.83 Kg | - | - | |
LSM115HR | - | - | - | - | - | 0.0 | N/A | |
QMFXP11J204SC | - | - | - | - | 4.994 | 0.0 | N/A | |
W 619/6 X-2RS1 | 16 mm | 6 mm | - | 5 mm | - | - | - | |
150RU91OO771R3 | 235.000 mm | 150 mm | - | - | - | - | - | |
R153.15 | - | - | - | - | - | - | - | |
E 255 7CE1 | 100 mm | 55 mm | 21 mm | 21 mm | - | - | - | |
7807CDT | 47 mm | 35 mm | 7 mm | 7 mm | - | - | - | |
AM6095-A0 | - | - | - | - | - | - | - |
Bearing Of noodles machine production line indomie instant fried making machine Data List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Minimum Buy Quantity | Inventory | Other Features | Harmonized Tariff Code | |
249/950 CA/W33 | 1250 mm | 950 mm | 300 mm | - | - | - | - | |
NU 252 MA | 480 mm | 260 mm | 80 mm | N/A | 0.0 | Plain Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID | 8482.50.00.00 | |
QVVMC11V050SN | 4.02 Inch | 102.108 Millimeter | 1.969 Inch | 50 Millimeter | - | N/A | 0.0 | Double Row | Double Nut | Viton Seal | 8483.20.40.80 | |
71918 ACDGA/HCP4A | 4.921 Inch | 125 Millimeter | 3.543 Inch | 90 Millimeter | 0.709 Inch | 18 Millimeter | N/A | 0.0 | Single Row | Angular Contact | High Precision | Hybrid | Corrosion Resistant Ball | 8482.10.50.28 | |
1-3/4X1-7/8X2 | 1.875 Inch | 47.625 Millimeter | 1.75 Inch | 44.45 Millimeter | 2 Inch | 50.8 Millimeter | N/A | 0.0 | Plain Outer Ring | 8482.50.00.00 | |
MX-W22217K/HA2317M1 | - | - | - | N/A | 0.0 | - | - | |
P2B-SCAH-010 | 3-1/4 to 4.06 in | 0.6250 in | 1 in | - | - | - | - | |
1615 | 1.1250 in | 0.4375 in | 0.3750 in | - | - | - | - | |
UCF206D1LLJ | - | 30 | - | - | - | - | - | |
AM6476-A5 | - | - | - | - | - | - | - |
Copyright © 2017 - 2023Instant Noodles Manufacturing Plant Manufacturer Factory All Rights Reserved