Applicable Industries:Food & Beverage Factory | Showroom Location:India, Bangladesh |
Condition:New | Type:Noodle |
Production Capacity:160000pcs/8h | Place of Origin:Henan, China |
Voltage:380V/50HZ | Power:110KW |
Dimension(L*W*H):L85m*W6m*H3m | Weight:40000 KG |
Warranty:1 Year | Marketing Type:Hot Product 2019 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:PLC |
Key Selling Points:Famous brand PLC | After-sales Service Provided:Engineers available to service machinery overseas |
Name:instant noodle making machine | After Warranty Service:Online support |
LocalService Location:Bangladesh |
ABB Of Small 11000pcs / 8hrs Fried Instant noodle making machine production line Parameter List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Weight | B | Minimum Buy Quantity | Inventory | |
23936 | 250 mm | 180 mm | 440 kN | 8,21 Kg | 52 mm | N/A | 0.0 | |
HM212047/HM212010 | 122,238 mm | 63,5 mm | 188 kN | 1,944 Kg | 38,354 mm | - | - | |
7230 CDB | 270 mm | 150 mm | - | - | - | - | - | |
NJ320-E-M6+HJ320-E | 215 mm | 100 mm | 430 kN | 8,6 Kg | 47 mm | - | - | |
857-2 | 0 Inch | 0 Millimeter | 3.625 Inch | 92.075 Millimeter | - | 4.784 | 2.265 Inch | 57.531 Millimeter | N/A | 0.0 | |
S 72 L | - | - | - | 0.73 | - | N/A | 0.0 | |
61844-MA | 10.63 Inch | 270 Millimeter | 8.661 Inch | 220 Millimeter | - | 3.2 | - | N/A | 0.0 | |
SCH40EC | - | - | - | 1.6 | - | N/A | 0.0 | |
7316 BECBPH | 170 mm | 80 mm | - | - | 39 mm | - | - | |
BGBWTB6003VV-[26-60/1]-[30-50/1] | - | - | - | - | - | - | - | |
2306 K+H2306 | 72 mm | 25 mm | 27 mm | - | 27 mm | - | - | |
RNA 4909UU | 68 mm | - | 22 mm | - | - | - | - | |
9106K | 55 mm | 30 mm | 13 mm | - | 13 mm | - | - | |
AM9603-E0 | - | - | - | - | - | - | - |
Bearing Of Small 11000pcs / 8hrs Fried Instant noodle making machine production line Data List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | Inventory | Minimum Buy Quantity | B | C | |
2311 K | 55 mm | 2,1 Kg | 120 mm | - | - | 43 mm | 74,58 kN | |
6007 C3 | 1.378 Inch | 35 Millimeter | 0.147 | 2.441 Inch | 62 Millimeter | 683.0 | N/A | - | - | |
A2047-90051 | 0.472 Inch | 11.989 Millimeter | 0.097 | 1.2 Inch | 30.48 Millimeter | 0.0 | N/A | - | - | |
CUCNPFB 208 24 | 1.5 Inch | 38.1 Millimeter | 1.82 | 1.937 Inch | 49.2 Millimeter | 0.0 | N/A | - | - | |
UCP206-30M-NC-CEC | - | 0.005 | - | 0.0 | N/A | - | - | |
40TNK20 | - | 0.223 | - | 0.0 | N/A | - | - | |
94440 | 0.875 Inch | 22.225 Millimeter | 0.204 | 1.375 Inch | 34.925 Millimeter | 0.0 | N/A | 2.5 Inch | 63.5 Millimeter | - | |
UCP208-40MM-AH | - | - | - | 0.0 | N/A | - | - | |
QVVFNL17V075S | - | 11.0 lb | - | - | - | - | - | |
LSE307BXHSN | - | - | - | - | - | - | - | |
5318-cg | 90.000 mm | - | 190.0000 mm | - | - | 73.00 mm | - | |
UC205-15 | 15/16 inch | - | - | - | - | 34,1 mm | 17 mm | |
231/500 | 500 mm | - | 830 mm | - | - | 264 mm | 264 mm | |
681 | 1 mm | - | 3 mm | - | - | 1 mm | 1 mm |
Small 11000pcs / 8hrs Fried Instant noodle making machine production line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Small 11000pcs / 8hrs Fried Instant noodle making machine production line | 1 Set | US$1233 | US$5404 |
BFP-850 Fried Instant Noodle Production Line/indomie noodle making machine/Ramen Noodle Machine | 1 Set | US$1921 | US$7928 |
Fully Automatic instant italian pasta noodles production line Macaroni pasta ramen extruder grain product making machines | 1 Set | US$1262 | US$6723 |
Fried instant noodle machine noodle production line | 1 Set | US$1684 | US$6468 |
Fully Automatic instant italian pasta noodles production line Macaroni pasta ramen extruder grain product making machines | 1 Set | US$1871 | US$6917 |
Commercial Fried Instant Noodles Machine Production Line Price | 1 Set | US$1273 | US$6104 |
Copyright © 2017 - 2023Instant Noodles Manufacturing Plant Manufacturer Factory All Rights Reserved