Applicable Industries:Food & Beverage Factory, Food Shop, Food & Beverage Shops | Showroom Location:India |
Condition:New | Type:Noodle |
Production Capacity:40000bag/8hrs | Place of Origin:Henan, China |
Voltage:380v | Power:80kw |
Dimension(L*W*H):60*6*5.5m | Weight:15000kg |
Warranty:1 Year | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Automatic | Name:Instant noodle making machine |
Material:Stainless Steel | Final product:Fried/non-fried instant noodle |
Capacity:40000-200000pcs/8hrs | Application:Food Industry Machinery |
Shape:Square/round | Noodle weight:40-80g |
Raw material:Whear Flour | Feature:Low Energy High Speed |
Advantage:Automatic Work | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:India | After-sales Service Provided:Field installation, commissioning and training |
Certification:CE, ISO |
ABB Of making machine/fried instant noodles assembly line Parameter List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | overall height: | series: | base width: | Weight | |
IJ121007 | 51 mm | 89 mm | 42 mm | - | - | - | - | |
SNL 517 VU | - | - | - | 7.2500 in | SNL | 3-5/8 in | 10.05 | |
6015 C/3 | 2.953 Inch | 75 Millimeter | 4.528 Inch | 115 Millimeter | - | - | - | - | 0.647 | |
FHSFT204-13 | - | - | - | - | - | - | - | |
MUCP207-23RF | 1.4375 in | 4-11/16" to 5-5/16" | 1-15/16 in | 3.6875 in | MUCP200RF | 1-7/8 in | - | |
QMPL15J300SET | 3.0000 in | 7.7000 to 8.4000 in | 3.8700 in | 6.5900 in | - | 3.0000 in | 28 lbs | |
HCS7009E.T.P4S.DUL | 45 mm | - | - | - | 70 | - | - | |
MA3215C | 2.9375 in | 8-1/8 in | 4-13/64 in | 6.4375 in | 3000 | 3-3/16 in | - | |
BGRB6802ZZ-35 | - | - | - | - | - | - | - | |
54412-MP | 50 mm | 130 mm | 21 mm | - | - | - | - | |
4T-NA643/632D | 69,85 mm | 136,525 mm | - | - | - | - | - | |
AM6144-A0 | - | - | - | - | - | - | - |
Bearing Of making machine/fried instant noodles assembly line Data List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | B | Weight | Minimum Buy Quantity | Long Description | |
NNU6030 V | 150 mm | 225 mm | - | 136 mm | - | - | - | |
1R40X45X34 | 40 mm | - | - | 34 mm | - | - | - | |
QVVMC13V204SN | 2.25 Inch | 57.15 Millimeter | 5.75 Inch | 146.05 Millimeter | 0.0 | - | 5.448 | N/A | 2-1/4" Bore; 5-3/4" Outside Diameter; 2.64" Cartridge Housing Width; V Lock; Cartridge Unit Housing; Cast Steel; Spherical Roller Bearing; 4.24" Length Thru Bore; Relubricatable; 2 | |
IR-606832 | - | - | 0.0 | - | 2.23 lb | N/A | - | |
NU419-M1 | 3.74 Inch | 95 Millimeter | 9.449 Inch | 240 Millimeter | 0.0 | 2.165 Inch | 55 Millimeter | 13.7 | N/A | 95MM Bore; Straight Bore Profile; 240MM Outside Diameter; 55MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - Both Sides Separable; No Snap Ring; Relubricatable; C0-Medium Inte | |
51206YP5 | 1.181 Inch | 30 Millimeter | 2.047 Inch | 52 Millimeter | 0.0 | 0.63 Inch | 16 Millimeter | 0.133 | N/A | 30MM Bore; 52MM Outside Diameter; 16MM Width; Open Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 1 (Single) Bearings; 0 Degree Contact Angle; Brass Cage Material; Ball Bearing | |
527 | - | - | 0.0 | - | - | N/A | - | |
VKBA 6526 | - | - | 0.0 | - | 1.791 | N/A | - | |
P4B-IP-308LE | 3.5000 in | 9.38 to 10.63 in | - | 4.17 in | - | - | - | |
LSM125BRHTTRSS | - | - | - | - | - | - | - | |
POS 14EC | 14 mm | - | - | 19 mm | - | - | - | |
54410 | 52 mm | 110 mm | - | - | - | - | - | |
NJ214 EMA | - | - | - | - | - | - | - | |
AM6280-A0 | - | - | - | - | - | - | - |
making machine/fried instant noodles assembly line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High Quality Automatic Horizontal Instant Noodles Biscuit Bread Food Flow Pillow Wrapping Bag Packing Machine | 1 Set | US$1402 | US$6326 |
Fried Instant Noodle Machine High Speed Automatic Pouch Seasoning Spices Sachet Dispenser Fried Stick Instant Noodle Cake Packaging Packing Machine | 1 Set | US$1194 | US$6415 |
Hot Sale Full Automatic Fried Instant Noodles Production Line / Noodle Cup Making Machine Price | 1 Set | US$1049 | US$5489 |
Fried Instant Noodles Machine Noodle Plant Production Line | 1 Set | US$1668 | US$7552 |
Automatic fried instant noodle making production line | 1 Set | US$1242 | US$6111 |
Fried Noodles Equipment Boiling Machine Mini Low Cost Instant Noodles Production Line | 1 Set | US$1453 | US$7473 |
Best china low price packaging boxes machine KXZ-180B boxed instant noodles cartoning machine | 1 Set | US$1149 | US$7685 |
Copyright © 2017 - 2023Instant Noodles Manufacturing Plant Manufacturer Factory All Rights Reserved