Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Retail, Food Shop, Food & Beverage Shops | Showroom Location:None |
Condition:New | Type:Noodle |
Production Capacity:300-350kg/h | Place of Origin:China |
Voltage:110V/220V/380V | Power:4kw |
Dimension(L*W*H):2800*800*1300mm | Weight:1200 KG |
Warranty:1 Year | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Automatic | Name:instant noodle making machine line |
After-sales Service Provided:support on line 24 hous | Application:Food Pressing |
Function:noodle production | Feature:High Efficiency |
Material:Stainless Steel/carton steel | Color:White/red//blue/orange |
quality:cost-effective | Packing:wooden case |
Keywords:instant noodle making machine line |
ABB Of Factory Supply Fried Instant Noodles Production Line Instant Noodle Making Machine Parameter List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Shape | Type | Volume Discount | Housing Material | B | D | |
TB22423E7E7CSS | 1.438 Inch | 36.525 Millimeter | - | - | - | Cast Iron | - | - | |
EMP-24C | 1.5 Inch | 38.1 Millimeter | - | - | - | Cast Iron | 2.313 Inch | 58.75 Millimeter | 1.938 Inch | 49.225 Millimeter | |
204RR8 | - | - | - | - | - | - | - | |
FB110X1/2 | 0.5000 in | - | - | - | - | - | - | |
HLB20 | - | Round Shape | Lock Nuts | Available | - | - | - | |
BGHF-C6804DD-[25-50/1] | - | T-Shaped | Bearings with Housings | - | 1045 Carbon Steel | - | - | |
BGCCB698VV-25 | - | Flange Type | Bearings with Housings | Available | 1045 Carbon Steel | - | - | |
23222-e1-k-tvpb-fag | 110mm | - | - | - | - | 69.8mm | 200mm | |
F2B-DLEZ-108-PCR | 1.5000 in | - | - | - | Polymer | - | - | |
UCX07-23 | 36,5125 mm | - | - | - | - | 49,2 mm | 80 mm | |
PK50.8X70.8X48.8 | - | - | - | - | - | - | - | |
6211K | 55,000 mm | - | - | - | - | 21,000 mm | 100,000 mm | |
AB5675A0 | - | - | - | Available | - | - | - |
Bearing Of Factory Supply Fried Instant Noodles Production Line Instant Noodle Making Machine Data List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | C | d | Weight | Inventory | Larghezza | Fw | |
NK90/25 | 110 mm | 79,5 kN | 90 | 0,45 Kg | - | - | 90 mm | |
61844 | 270 mm | - | 220 mm | - | - | - | - | |
62209-A-2RSR | - | - | - | 0.484 | 0.0 | - | - | |
22338KEJW33C2 | - | - | - | - | 0.0 | - | - | |
DL1210 | - | - | - | - | 0.0 | - | - | |
MSE600BXHSKPS | - | - | - | 336 lb | - | - | - | |
F4B-SCEZ-40M-SHSS | - | - | 40.0000 mm | - | - | - | - | |
B-1916 | 38,1 mm | 25,4 mm | - | - | - | 25,4 | 30,163 mm | |
NK12/12 | 19 mm | 12 mm | - | - | - | 12 | 12 mm | |
FR168B | 9,525 mm | 3,175 mm | 6,35 mm | - | - | 3,175 | - | |
AC1017-E0 | - | - | - | - | - | - | - |
Factory Supply Fried Instant Noodles Production Line Instant Noodle Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
making machine/fried instant noodles assembly line | 1 Set | US$1818 | US$5647 |
making machine/fried instant noodles assembly line | 1 Set | US$1582 | US$6682 |
Small 11000pcs / 8hrs Fried Instant noodle making machine production line | 1 Set | US$1171 | US$6744 |
Automatic fried instant noodle making production line | 1 Set | US$1134 | US$5796 |
Automatic Pasta Noodle Pillow Packing Machine for Instant Noodle Packing Spaghetti Noodle Packaging Machine | 1 Set | US$1991 | US$5795 |
High Quality Automatic Horizontal Instant Noodles Biscuit Bread Food Flow Pillow Wrapping Bag Packing Machine | 1 Set | US$1363 | US$7771 |
Best china low price packaging boxes machine KXZ-180B boxed instant noodles cartoning machine | 1 Set | US$1827 | US$5583 |
Copyright © 2017 - 2023Instant Noodles Manufacturing Plant Manufacturer Factory All Rights Reserved