Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops | Showroom Location:None |
Condition:New | Type:Noodle |
Production Capacity:350kg/h | Place of Origin:shandong |
Voltage:220v | Power:1.5kw |
Dimension(L*W*H):850*440*1200 | Weight:85kg |
Warranty:1 Year | Marketing Type:Hot Product 2019 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Other |
Key Selling Points:Automatic | name:Stainless Steel Noodle Pasta Making Machine |
size:850*440*1200 | keyword:Noodle Pasta Making Machine |
Function:Produce Noodle | Packing:wooden packing |
Feature:automatc | Usage:making noodle |
Processing Types:Roller Pressing | Advantage:automatic |
Raw material:stainless | After Warranty Service:Online support |
Local Service Location:None | After-sales Service Provided:Free spare parts |
Certification:ISO9001 |
ABB Of High Quality Automatic Horizontal Instant Noodles Biscuit Bread Food Flow Pillow Wrapping Bag Packing Machine Parameter List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Minimum Buy Quantity | Inventory | C | |
130063X/130120G | 63,5 mm | 120 mm | 2,86 Kg | - | - | - | 59,88 mm | |
23040W33 | 200 mm | 310 mm | - | 82 mm | - | - | 82 mm | |
USPAE201T04 | 12 mm | - | 0.39 kg | 22 mm | - | - | 9.55 kN | |
QMPH30J600SN | 6 Inch | 152.4 Millimeter | 7.56 Inch | 192.024 Millimeter | 106.69 | 7.063 Inch | 179.4 Millimeter | N/A | 0.0 | - | |
7911CG/GNP4 | 2.165 Inch | 55 Millimeter | 3.15 Inch | 80 Millimeter | 0.716 | 0.512 Inch | 13 Millimeter | N/A | 0.0 | - | |
L546694A | - | - | - | - | N/A | 0.0 | - | |
1638 2RSNR | - | - | 0.2 | - | N/A | 0.0 | - | |
SFT-19 DRT | 1.188 Inch | 30.175 Millimeter | 1.5 Inch | 38.1 Millimeter | 0.999 | - | N/A | 0.0 | - | |
HK1712 | 17 mm | 23 mm | - | 12 mm | - | - | - | |
LSM160BXHSDHTPS | - | - | - | - | - | - | - | |
HM801349/HM801310 | 40,483 mm | 82,55 mm | - | 28,575 mm | - | - | 23,02 mm | |
AF2382-E3 | - | - | - | - | - | - | - |
Bearing Of High Quality Automatic Horizontal Instant Noodles Biscuit Bread Food Flow Pillow Wrapping Bag Packing Machine Data List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | d1 | B | Size | Inventory | static load capacity: | |
51106 V/HR11T1 | 30 mm | 30 mm | 46 mm | - | 30x30x11 | - | - | |
7207 ADB | 35 mm | 72 mm | - | - | 35x72x34 | - | - | |
6213.Z | 65 mm | 120 mm | 77.5 mm | 23 mm | - | - | - | |
TB-DLEZ-100-SHCR | - | - | - | - | - | 0.0 | - | |
LR22X28X20,5 | - | - | - | - | - | 0.0 | - | |
K22X26X13H | 22 mm | 26 mm | - | 13 mm | - | - | 4110 lbf | |
L435049 #3 | 6.7500 in | - | - | - | - | - | 76500 lbf | |
MSM100BRHTTRSS | - | - | - | - | - | - | - | |
UKT210H | 45 mm | - | 70 mm | 55 mm | - | - | - | |
AC2791-E0 | - | - | - | - | - | - | - |
Copyright © 2017 - 2023Instant Noodles Manufacturing Plant Manufacturer Factory All Rights Reserved